Bit Rate | 8-bit UBRR | 12-bit UBRR | ||||
---|---|---|---|---|---|---|
U2Xn=0 | U2Xn=1 | Sync | U2Xn=0 | U2Xn=1 | Sync | |
Lowest | 244.14 bps | 488.28 bps | 1953.12 bps | 15.25 bps | 30.51 bps | 122.07 bps |
Middle | 488.28 bps | 976.56 bps | 3906.25 bps | 30.51 bps | 61.03 bps | 244.14 bps |
Highest | 62.5 Kbps | 125 Kbps | 500 Kbps | 62.5 Kbps | 125 Kbps | 500 Kbps |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
0 | 0x000 | 62.5K | 125K |
1 | 0x001 | 31.25K | 62.5K |
2 | 0x002 | 20.83K | 41.66K |
3 | 0x003 | 15.62K | 31.25K |
4 | 0x004 | 12.5K | 25K |
5 | 0x005 | 10.41K | 20.83K |
6 | 0x006 | 8928.57 | 17.85K |
7 | 0x007 | 7812.5 | 15.62K |
8 | 0x008 | 6944.44 | 13.88K |
9 | 0x009 | 6250 | 12.5K |
10 | 0x00A | 5681.81 | 11.36K |
11 | 0x00B | 5208.33 | 10.41K |
12 | 0x00C | 4807.69 | 9615.38 |
13 | 0x00D | 4464.28 | 8928.57 |
14 | 0x00E | 4166.66 | 8333.33 |
15 | 0x00F | 3906.25 | 7812.5 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
16 | 0x010 | 3676.47 | 7352.94 |
17 | 0x011 | 3472.22 | 6944.44 |
18 | 0x012 | 3289.47 | 6578.94 |
19 | 0x013 | 3125 | 6250 |
20 | 0x014 | 2976.19 | 5952.38 |
21 | 0x015 | 2840.9 | 5681.81 |
22 | 0x016 | 2717.39 | 5434.78 |
23 | 0x017 | 2604.16 | 5208.33 |
24 | 0x018 | 2500 | 5000 |
25 | 0x019 | 2403.84 | 4807.69 |
26 | 0x01A | 2314.81 | 4629.62 |
27 | 0x01B | 2232.14 | 4464.28 |
28 | 0x01C | 2155.17 | 4310.34 |
29 | 0x01D | 2083.33 | 4166.66 |
30 | 0x01E | 2016.12 | 4032.25 |
31 | 0x01F | 1953.12 | 3906.25 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
32 | 0x020 | 1893.93 | 3787.87 |
33 | 0x021 | 1838.23 | 3676.47 |
34 | 0x022 | 1785.71 | 3571.42 |
35 | 0x023 | 1736.11 | 3472.22 |
36 | 0x024 | 1689.18 | 3378.37 |
37 | 0x025 | 1644.73 | 3289.47 |
38 | 0x026 | 1602.56 | 3205.12 |
39 | 0x027 | 1562.5 | 3125 |
40 | 0x028 | 1524.39 | 3048.78 |
41 | 0x029 | 1488.09 | 2976.19 |
42 | 0x02A | 1453.48 | 2906.97 |
43 | 0x02B | 1420.45 | 2840.9 |
44 | 0x02C | 1388.88 | 2777.77 |
45 | 0x02D | 1358.69 | 2717.39 |
46 | 0x02E | 1329.78 | 2659.57 |
47 | 0x02F | 1302.08 | 2604.16 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
48 | 0x030 | 1275.51 | 2551.02 |
49 | 0x031 | 1250 | 2500 |
50 | 0x032 | 1225.49 | 2450.98 |
51 | 0x033 | 1201.92 | 2403.84 |
52 | 0x034 | 1179.24 | 2358.49 |
53 | 0x035 | 1157.4 | 2314.81 |
54 | 0x036 | 1136.36 | 2272.72 |
55 | 0x037 | 1116.07 | 2232.14 |
56 | 0x038 | 1096.49 | 2192.98 |
57 | 0x039 | 1077.58 | 2155.17 |
58 | 0x03A | 1059.32 | 2118.64 |
59 | 0x03B | 1041.66 | 2083.33 |
60 | 0x03C | 1024.59 | 2049.18 |
61 | 0x03D | 1008.06 | 2016.12 |
62 | 0x03E | 992.06 | 1984.12 |
63 | 0x03F | 976.56 | 1953.12 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
64 | 0x040 | 961.53 | 1923.07 |
65 | 0x041 | 946.96 | 1893.93 |
66 | 0x042 | 932.83 | 1865.67 |
67 | 0x043 | 919.11 | 1838.23 |
68 | 0x044 | 905.79 | 1811.59 |
69 | 0x045 | 892.85 | 1785.71 |
70 | 0x046 | 880.28 | 1760.56 |
71 | 0x047 | 868.05 | 1736.11 |
72 | 0x048 | 856.16 | 1712.32 |
73 | 0x049 | 844.59 | 1689.18 |
74 | 0x04A | 833.33 | 1666.66 |
75 | 0x04B | 822.36 | 1644.73 |
76 | 0x04C | 811.68 | 1623.37 |
77 | 0x04D | 801.28 | 1602.56 |
78 | 0x04E | 791.13 | 1582.27 |
79 | 0x04F | 781.25 | 1562.5 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
80 | 0x050 | 771.6 | 1543.2 |
81 | 0x051 | 762.19 | 1524.39 |
82 | 0x052 | 753.01 | 1506.02 |
83 | 0x053 | 744.04 | 1488.09 |
84 | 0x054 | 735.29 | 1470.58 |
85 | 0x055 | 726.74 | 1453.48 |
86 | 0x056 | 718.39 | 1436.78 |
87 | 0x057 | 710.22 | 1420.45 |
88 | 0x058 | 702.24 | 1404.49 |
89 | 0x059 | 694.44 | 1388.88 |
90 | 0x05A | 686.81 | 1373.62 |
91 | 0x05B | 679.34 | 1358.69 |
92 | 0x05C | 672.04 | 1344.08 |
93 | 0x05D | 664.89 | 1329.78 |
94 | 0x05E | 657.89 | 1315.78 |
95 | 0x05F | 651.04 | 1302.08 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
96 | 0x060 | 644.32 | 1288.65 |
97 | 0x061 | 637.75 | 1275.51 |
98 | 0x062 | 631.31 | 1262.62 |
99 | 0x063 | 625 | 1250 |
100 | 0x064 | 618.81 | 1237.62 |
101 | 0x065 | 612.74 | 1225.49 |
102 | 0x066 | 606.79 | 1213.59 |
103 | 0x067 | 600.96 | 1201.92 |
104 | 0x068 | 595.23 | 1190.47 |
105 | 0x069 | 589.62 | 1179.24 |
106 | 0x06A | 584.11 | 1168.22 |
107 | 0x06B | 578.7 | 1157.4 |
108 | 0x06C | 573.39 | 1146.78 |
109 | 0x06D | 568.18 | 1136.36 |
110 | 0x06E | 563.06 | 1126.12 |
111 | 0x06F | 558.03 | 1116.07 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
112 | 0x070 | 553.09 | 1106.19 |
113 | 0x071 | 548.24 | 1096.49 |
114 | 0x072 | 543.47 | 1086.95 |
115 | 0x073 | 538.79 | 1077.58 |
116 | 0x074 | 534.18 | 1068.37 |
117 | 0x075 | 529.66 | 1059.32 |
118 | 0x076 | 525.21 | 1050.42 |
119 | 0x077 | 520.83 | 1041.66 |
120 | 0x078 | 516.52 | 1033.05 |
121 | 0x079 | 512.29 | 1024.59 |
122 | 0x07A | 508.13 | 1016.26 |
123 | 0x07B | 504.03 | 1008.06 |
124 | 0x07C | 500 | 1000 |
125 | 0x07D | 496.03 | 992.06 |
126 | 0x07E | 492.12 | 984.25 |
127 | 0x07F | 488.28 | 976.56 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
128 | 0x080 | 484.49 | 968.99 |
129 | 0x081 | 480.76 | 961.53 |
130 | 0x082 | 477.09 | 954.19 |
131 | 0x083 | 473.48 | 946.96 |
132 | 0x084 | 469.92 | 939.84 |
133 | 0x085 | 466.41 | 932.83 |
134 | 0x086 | 462.96 | 925.92 |
135 | 0x087 | 459.55 | 919.11 |
136 | 0x088 | 456.2 | 912.4 |
137 | 0x089 | 452.89 | 905.79 |
138 | 0x08A | 449.64 | 899.28 |
139 | 0x08B | 446.42 | 892.85 |
140 | 0x08C | 443.26 | 886.52 |
141 | 0x08D | 440.14 | 880.28 |
142 | 0x08E | 437.06 | 874.12 |
143 | 0x08F | 434.02 | 868.05 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
144 | 0x090 | 431.03 | 862.06 |
145 | 0x091 | 428.08 | 856.16 |
146 | 0x092 | 425.17 | 850.34 |
147 | 0x093 | 422.29 | 844.59 |
148 | 0x094 | 419.46 | 838.92 |
149 | 0x095 | 416.66 | 833.33 |
150 | 0x096 | 413.9 | 827.81 |
151 | 0x097 | 411.18 | 822.36 |
152 | 0x098 | 408.49 | 816.99 |
153 | 0x099 | 405.84 | 811.68 |
154 | 0x09A | 403.22 | 806.45 |
155 | 0x09B | 400.64 | 801.28 |
156 | 0x09C | 398.08 | 796.17 |
157 | 0x09D | 395.56 | 791.13 |
158 | 0x09E | 393.08 | 786.16 |
159 | 0x09F | 390.62 | 781.25 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
160 | 0x0A0 | 388.19 | 776.39 |
161 | 0x0A1 | 385.8 | 771.6 |
162 | 0x0A2 | 383.43 | 766.87 |
163 | 0x0A3 | 381.09 | 762.19 |
164 | 0x0A4 | 378.78 | 757.57 |
165 | 0x0A5 | 376.5 | 753.01 |
166 | 0x0A6 | 374.25 | 748.5 |
167 | 0x0A7 | 372.02 | 744.04 |
168 | 0x0A8 | 369.82 | 739.64 |
169 | 0x0A9 | 367.64 | 735.29 |
170 | 0x0AA | 365.49 | 730.99 |
171 | 0x0AB | 363.37 | 726.74 |
172 | 0x0AC | 361.27 | 722.54 |
173 | 0x0AD | 359.19 | 718.39 |
174 | 0x0AE | 357.14 | 714.28 |
175 | 0x0AF | 355.11 | 710.22 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
176 | 0x0B0 | 353.1 | 706.21 |
177 | 0x0B1 | 351.12 | 702.24 |
178 | 0x0B2 | 349.16 | 698.32 |
179 | 0x0B3 | 347.22 | 694.44 |
180 | 0x0B4 | 345.3 | 690.6 |
181 | 0x0B5 | 343.4 | 686.81 |
182 | 0x0B6 | 341.53 | 683.06 |
183 | 0x0B7 | 339.67 | 679.34 |
184 | 0x0B8 | 337.83 | 675.67 |
185 | 0x0B9 | 336.02 | 672.04 |
186 | 0x0BA | 334.22 | 668.44 |
187 | 0x0BB | 332.44 | 664.89 |
188 | 0x0BC | 330.68 | 661.37 |
189 | 0x0BD | 328.94 | 657.89 |
190 | 0x0BE | 327.22 | 654.45 |
191 | 0x0BF | 325.52 | 651.04 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
192 | 0x0C0 | 323.83 | 647.66 |
193 | 0x0C1 | 322.16 | 644.32 |
194 | 0x0C2 | 320.51 | 641.02 |
195 | 0x0C3 | 318.87 | 637.75 |
196 | 0x0C4 | 317.25 | 634.51 |
197 | 0x0C5 | 315.65 | 631.31 |
198 | 0x0C6 | 314.07 | 628.14 |
199 | 0x0C7 | 312.5 | 625 |
200 | 0x0C8 | 310.94 | 621.89 |
201 | 0x0C9 | 309.4 | 618.81 |
202 | 0x0CA | 307.88 | 615.76 |
203 | 0x0CB | 306.37 | 612.74 |
204 | 0x0CC | 304.87 | 609.75 |
205 | 0x0CD | 303.39 | 606.79 |
206 | 0x0CE | 301.93 | 603.86 |
207 | 0x0CF | 300.48 | 600.96 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
208 | 0x0D0 | 299.04 | 598.08 |
209 | 0x0D1 | 297.61 | 595.23 |
210 | 0x0D2 | 296.2 | 592.41 |
211 | 0x0D3 | 294.81 | 589.62 |
212 | 0x0D4 | 293.42 | 586.85 |
213 | 0x0D5 | 292.05 | 584.11 |
214 | 0x0D6 | 290.69 | 581.39 |
215 | 0x0D7 | 289.35 | 578.7 |
216 | 0x0D8 | 288.01 | 576.03 |
217 | 0x0D9 | 286.69 | 573.39 |
218 | 0x0DA | 285.38 | 570.77 |
219 | 0x0DB | 284.09 | 568.18 |
220 | 0x0DC | 282.8 | 565.61 |
221 | 0x0DD | 281.53 | 563.06 |
222 | 0x0DE | 280.26 | 560.53 |
223 | 0x0DF | 279.01 | 558.03 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
224 | 0x0E0 | 277.77 | 555.55 |
225 | 0x0E1 | 276.54 | 553.09 |
226 | 0x0E2 | 275.33 | 550.66 |
227 | 0x0E3 | 274.12 | 548.24 |
228 | 0x0E4 | 272.92 | 545.85 |
229 | 0x0E5 | 271.73 | 543.47 |
230 | 0x0E6 | 270.56 | 541.12 |
231 | 0x0E7 | 269.39 | 538.79 |
232 | 0x0E8 | 268.24 | 536.48 |
233 | 0x0E9 | 267.09 | 534.18 |
234 | 0x0EA | 265.95 | 531.91 |
235 | 0x0EB | 264.83 | 529.66 |
236 | 0x0EC | 263.71 | 527.42 |
237 | 0x0ED | 262.6 | 525.21 |
238 | 0x0EE | 261.5 | 523.01 |
239 | 0x0EF | 260.41 | 520.83 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
240 | 0x0F0 | 259.33 | 518.67 |
241 | 0x0F1 | 258.26 | 516.52 |
242 | 0x0F2 | 257.2 | 514.4 |
243 | 0x0F3 | 256.14 | 512.29 |
244 | 0x0F4 | 255.1 | 510.2 |
245 | 0x0F5 | 254.06 | 508.13 |
246 | 0x0F6 | 253.03 | 506.07 |
247 | 0x0F7 | 252.01 | 504.03 |
248 | 0x0F8 | 251 | 502 |
249 | 0x0F9 | 250 | 500 |
250 | 0x0FA | 249 | 498 |
251 | 0x0FB | 248.01 | 496.03 |
252 | 0x0FC | 247.03 | 494.07 |
253 | 0x0FD | 246.06 | 492.12 |
254 | 0x0FE | 245.09 | 490.19 |
255 | 0x0FF | 244.14 | 488.28 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
256 | 0x100 | 243.19 | 486.38 |
257 | 0x101 | 242.24 | 484.49 |
258 | 0x102 | 241.31 | 482.62 |
259 | 0x103 | 240.38 | 480.76 |
260 | 0x104 | 239.46 | 478.92 |
261 | 0x105 | 238.54 | 477.09 |
262 | 0x106 | 237.64 | 475.28 |
263 | 0x107 | 236.74 | 473.48 |
264 | 0x108 | 235.84 | 471.69 |
265 | 0x109 | 234.96 | 469.92 |
266 | 0x10A | 234.08 | 468.16 |
267 | 0x10B | 233.2 | 466.41 |
268 | 0x10C | 232.34 | 464.68 |
269 | 0x10D | 231.48 | 462.96 |
270 | 0x10E | 230.62 | 461.25 |
271 | 0x10F | 229.77 | 459.55 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
272 | 0x110 | 228.93 | 457.87 |
273 | 0x111 | 228.1 | 456.2 |
274 | 0x112 | 227.27 | 454.54 |
275 | 0x113 | 226.44 | 452.89 |
276 | 0x114 | 225.63 | 451.26 |
277 | 0x115 | 224.82 | 449.64 |
278 | 0x116 | 224.01 | 448.02 |
279 | 0x117 | 223.21 | 446.42 |
280 | 0x118 | 222.41 | 444.83 |
281 | 0x119 | 221.63 | 443.26 |
282 | 0x11A | 220.84 | 441.69 |
283 | 0x11B | 220.07 | 440.14 |
284 | 0x11C | 219.29 | 438.59 |
285 | 0x11D | 218.53 | 437.06 |
286 | 0x11E | 217.77 | 435.54 |
287 | 0x11F | 217.01 | 434.02 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
288 | 0x120 | 216.26 | 432.52 |
289 | 0x121 | 215.51 | 431.03 |
290 | 0x122 | 214.77 | 429.55 |
291 | 0x123 | 214.04 | 428.08 |
292 | 0x124 | 213.31 | 426.62 |
293 | 0x125 | 212.58 | 425.17 |
294 | 0x126 | 211.86 | 423.72 |
295 | 0x127 | 211.14 | 422.29 |
296 | 0x128 | 210.43 | 420.87 |
297 | 0x129 | 209.73 | 419.46 |
298 | 0x12A | 209.03 | 418.06 |
299 | 0x12B | 208.33 | 416.66 |
300 | 0x12C | 207.64 | 415.28 |
301 | 0x12D | 206.95 | 413.9 |
302 | 0x12E | 206.27 | 412.54 |
303 | 0x12F | 205.59 | 411.18 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
304 | 0x130 | 204.91 | 409.83 |
305 | 0x131 | 204.24 | 408.49 |
306 | 0x132 | 203.58 | 407.16 |
307 | 0x133 | 202.92 | 405.84 |
308 | 0x134 | 202.26 | 404.53 |
309 | 0x135 | 201.61 | 403.22 |
310 | 0x136 | 200.96 | 401.92 |
311 | 0x137 | 200.32 | 400.64 |
312 | 0x138 | 199.68 | 399.36 |
313 | 0x139 | 199.04 | 398.08 |
314 | 0x13A | 198.41 | 396.82 |
315 | 0x13B | 197.78 | 395.56 |
316 | 0x13C | 197.16 | 394.32 |
317 | 0x13D | 196.54 | 393.08 |
318 | 0x13E | 195.92 | 391.84 |
319 | 0x13F | 195.31 | 390.62 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
320 | 0x140 | 194.7 | 389.4 |
321 | 0x141 | 194.09 | 388.19 |
322 | 0x142 | 193.49 | 386.99 |
323 | 0x143 | 192.9 | 385.8 |
324 | 0x144 | 192.3 | 384.61 |
325 | 0x145 | 191.71 | 383.43 |
326 | 0x146 | 191.13 | 382.26 |
327 | 0x147 | 190.54 | 381.09 |
328 | 0x148 | 189.96 | 379.93 |
329 | 0x149 | 189.39 | 378.78 |
330 | 0x14A | 188.82 | 377.64 |
331 | 0x14B | 188.25 | 376.5 |
332 | 0x14C | 187.68 | 375.37 |
333 | 0x14D | 187.12 | 374.25 |
334 | 0x14E | 186.56 | 373.13 |
335 | 0x14F | 186.01 | 372.02 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
336 | 0x150 | 185.45 | 370.91 |
337 | 0x151 | 184.91 | 369.82 |
338 | 0x152 | 184.36 | 368.73 |
339 | 0x153 | 183.82 | 367.64 |
340 | 0x154 | 183.28 | 366.56 |
341 | 0x155 | 182.74 | 365.49 |
342 | 0x156 | 182.21 | 364.43 |
343 | 0x157 | 181.68 | 363.37 |
344 | 0x158 | 181.15 | 362.31 |
345 | 0x159 | 180.63 | 361.27 |
346 | 0x15A | 180.11 | 360.23 |
347 | 0x15B | 179.59 | 359.19 |
348 | 0x15C | 179.08 | 358.16 |
349 | 0x15D | 178.57 | 357.14 |
350 | 0x15E | 178.06 | 356.12 |
351 | 0x15F | 177.55 | 355.11 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
352 | 0x160 | 177.05 | 354.1 |
353 | 0x161 | 176.55 | 353.1 |
354 | 0x162 | 176.05 | 352.11 |
355 | 0x163 | 175.56 | 351.12 |
356 | 0x164 | 175.07 | 350.14 |
357 | 0x165 | 174.58 | 349.16 |
358 | 0x166 | 174.09 | 348.18 |
359 | 0x167 | 173.61 | 347.22 |
360 | 0x168 | 173.13 | 346.26 |
361 | 0x169 | 172.65 | 345.3 |
362 | 0x16A | 172.17 | 344.35 |
363 | 0x16B | 171.7 | 343.4 |
364 | 0x16C | 171.23 | 342.46 |
365 | 0x16D | 170.76 | 341.53 |
366 | 0x16E | 170.29 | 340.59 |
367 | 0x16F | 169.83 | 339.67 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
368 | 0x170 | 169.37 | 338.75 |
369 | 0x171 | 168.91 | 337.83 |
370 | 0x172 | 168.46 | 336.92 |
371 | 0x173 | 168.01 | 336.02 |
372 | 0x174 | 167.56 | 335.12 |
373 | 0x175 | 167.11 | 334.22 |
374 | 0x176 | 166.66 | 333.33 |
375 | 0x177 | 166.22 | 332.44 |
376 | 0x178 | 165.78 | 331.56 |
377 | 0x179 | 165.34 | 330.68 |
378 | 0x17A | 164.9 | 329.81 |
379 | 0x17B | 164.47 | 328.94 |
380 | 0x17C | 164.04 | 328.08 |
381 | 0x17D | 163.61 | 327.22 |
382 | 0x17E | 163.18 | 326.37 |
383 | 0x17F | 162.76 | 325.52 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
384 | 0x180 | 162.33 | 324.67 |
385 | 0x181 | 161.91 | 323.83 |
386 | 0x182 | 161.49 | 322.99 |
387 | 0x183 | 161.08 | 322.16 |
388 | 0x184 | 160.66 | 321.33 |
389 | 0x185 | 160.25 | 320.51 |
390 | 0x186 | 159.84 | 319.69 |
391 | 0x187 | 159.43 | 318.87 |
392 | 0x188 | 159.03 | 318.06 |
393 | 0x189 | 158.62 | 317.25 |
394 | 0x18A | 158.22 | 316.45 |
395 | 0x18B | 157.82 | 315.65 |
396 | 0x18C | 157.43 | 314.86 |
397 | 0x18D | 157.03 | 314.07 |
398 | 0x18E | 156.64 | 313.28 |
399 | 0x18F | 156.25 | 312.5 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
400 | 0x190 | 155.86 | 311.72 |
401 | 0x191 | 155.47 | 310.94 |
402 | 0x192 | 155.08 | 310.17 |
403 | 0x193 | 154.7 | 309.4 |
404 | 0x194 | 154.32 | 308.64 |
405 | 0x195 | 153.94 | 307.88 |
406 | 0x196 | 153.56 | 307.12 |
407 | 0x197 | 153.18 | 306.37 |
408 | 0x198 | 152.81 | 305.62 |
409 | 0x199 | 152.43 | 304.87 |
410 | 0x19A | 152.06 | 304.13 |
411 | 0x19B | 151.69 | 303.39 |
412 | 0x19C | 151.33 | 302.66 |
413 | 0x19D | 150.96 | 301.93 |
414 | 0x19E | 150.6 | 301.2 |
415 | 0x19F | 150.24 | 300.48 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
416 | 0x1A0 | 149.88 | 299.76 |
417 | 0x1A1 | 149.52 | 299.04 |
418 | 0x1A2 | 149.16 | 298.32 |
419 | 0x1A3 | 148.8 | 297.61 |
420 | 0x1A4 | 148.45 | 296.91 |
421 | 0x1A5 | 148.1 | 296.2 |
422 | 0x1A6 | 147.75 | 295.5 |
423 | 0x1A7 | 147.4 | 294.81 |
424 | 0x1A8 | 147.05 | 294.11 |
425 | 0x1A9 | 146.71 | 293.42 |
426 | 0x1AA | 146.37 | 292.74 |
427 | 0x1AB | 146.02 | 292.05 |
428 | 0x1AC | 145.68 | 291.37 |
429 | 0x1AD | 145.34 | 290.69 |
430 | 0x1AE | 145.01 | 290.02 |
431 | 0x1AF | 144.67 | 289.35 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
432 | 0x1B0 | 144.34 | 288.68 |
433 | 0x1B1 | 144 | 288.01 |
434 | 0x1B2 | 143.67 | 287.35 |
435 | 0x1B3 | 143.34 | 286.69 |
436 | 0x1B4 | 143.02 | 286.04 |
437 | 0x1B5 | 142.69 | 285.38 |
438 | 0x1B6 | 142.36 | 284.73 |
439 | 0x1B7 | 142.04 | 284.09 |
440 | 0x1B8 | 141.72 | 283.44 |
441 | 0x1B9 | 141.4 | 282.8 |
442 | 0x1BA | 141.08 | 282.16 |
443 | 0x1BB | 140.76 | 281.53 |
444 | 0x1BC | 140.44 | 280.89 |
445 | 0x1BD | 140.13 | 280.26 |
446 | 0x1BE | 139.82 | 279.64 |
447 | 0x1BF | 139.5 | 279.01 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
448 | 0x1C0 | 139.19 | 278.39 |
449 | 0x1C1 | 138.88 | 277.77 |
450 | 0x1C2 | 138.58 | 277.16 |
451 | 0x1C3 | 138.27 | 276.54 |
452 | 0x1C4 | 137.96 | 275.93 |
453 | 0x1C5 | 137.66 | 275.33 |
454 | 0x1C6 | 137.36 | 274.72 |
455 | 0x1C7 | 137.06 | 274.12 |
456 | 0x1C8 | 136.76 | 273.52 |
457 | 0x1C9 | 136.46 | 272.92 |
458 | 0x1CA | 136.16 | 272.33 |
459 | 0x1CB | 135.86 | 271.73 |
460 | 0x1CC | 135.57 | 271.14 |
461 | 0x1CD | 135.28 | 270.56 |
462 | 0x1CE | 134.98 | 269.97 |
463 | 0x1CF | 134.69 | 269.39 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
464 | 0x1D0 | 134.4 | 268.81 |
465 | 0x1D1 | 134.12 | 268.24 |
466 | 0x1D2 | 133.83 | 267.66 |
467 | 0x1D3 | 133.54 | 267.09 |
468 | 0x1D4 | 133.26 | 266.52 |
469 | 0x1D5 | 132.97 | 265.95 |
470 | 0x1D6 | 132.69 | 265.39 |
471 | 0x1D7 | 132.41 | 264.83 |
472 | 0x1D8 | 132.13 | 264.27 |
473 | 0x1D9 | 131.85 | 263.71 |
474 | 0x1DA | 131.57 | 263.15 |
475 | 0x1DB | 131.3 | 262.6 |
476 | 0x1DC | 131.02 | 262.05 |
477 | 0x1DD | 130.75 | 261.5 |
478 | 0x1DE | 130.48 | 260.96 |
479 | 0x1DF | 130.2 | 260.41 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
480 | 0x1E0 | 129.93 | 259.87 |
481 | 0x1E1 | 129.66 | 259.33 |
482 | 0x1E2 | 129.39 | 258.79 |
483 | 0x1E3 | 129.13 | 258.26 |
484 | 0x1E4 | 128.86 | 257.73 |
485 | 0x1E5 | 128.6 | 257.2 |
486 | 0x1E6 | 128.33 | 256.67 |
487 | 0x1E7 | 128.07 | 256.14 |
488 | 0x1E8 | 127.81 | 255.62 |
489 | 0x1E9 | 127.55 | 255.1 |
490 | 0x1EA | 127.29 | 254.58 |
491 | 0x1EB | 127.03 | 254.06 |
492 | 0x1EC | 126.77 | 253.54 |
493 | 0x1ED | 126.51 | 253.03 |
494 | 0x1EE | 126.26 | 252.52 |
495 | 0x1EF | 126 | 252.01 |
UBRR | Bit Rate | ||
---|---|---|---|
UBRR (dec) | UBRR (hex) | U2Xn=0 | U2Xn=1 |
496 | 0x1F0 | 125.75 | 251.5 |
497 | 0x1F1 | 125.5 | 251 |
498 | 0x1F2 | 125.25 | 250.5 |
499 | 0x1F3 | 125 | 250 |
500 | 0x1F4 | 124.75 | 249.5 |
501 | 0x1F5 | 124.5 | 249 |
502 | 0x1F6 | 124.25 | 248.5 |
503 | 0x1F7 | 124 | 248.01 |
504 | 0x1F8 | 123.76 | 247.52 |
505 | 0x1F9 | 123.51 | 247.03 |
506 | 0x1FA | 123.27 | 246.54 |
