fosc = 1 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 207 | 0x0CF | 0.2% | 416 | 0x1A0 | 0.1% |
600 | 103 | 0x067 | 0.2% | 207 | 0x0CF | 0.2% |
1200 | 51 | 0x033 | 0.2% | 103 | 0x067 | 0.2% |
2400 | 25 | 0x019 | 0.2% | 51 | 0x033 | 0.2% |
4800 | 12 | 0x00C | 0.2% | 25 | 0x019 | 0.2% |
9600 | 6 | 0x006 | 7.0% | 12 | 0x00C | 0.2% |
14.4K | 3 | 0x003 | 8.5% | 8 | 0x008 | 3.5% |
19.2K | 2 | 0x002 | 8.5% | 6 | 0x006 | 7.0% |
28.8K | 1 | 0x001 | 8.5% | 3 | 0x003 | 8.5% |
38.4K | 1 | 0x001 | 18.6% | 2 | 0x002 | 8.5% |
57.6K | 0 | 0x000 | 8.5% | 1 | 0x001 | 8.5% |
76.8K | 0 | 0x000 | 18.6% | 1 | 0x001 | 18.6% |
115.2K | 0 | 0x000 | 45.7% | 0 | 0x000 | 8.5% |
230.4K | 0 | 0x000 | 72.9% | 0 | 0x000 | 45.7% |
250K | 0 | 0x000 | 75.0% | 0 | 0x000 | 50.0% |
460.8K | 0 | 0x000 | 86.4% | 0 | 0x000 | 72.9% |
500K | 0 | 0x000 | 87.5% | 0 | 0x000 | 75.0% |
921.6K | 0 | 0x000 | 93.2% | 0 | 0x000 | 86.4% |
1M | 0 | 0x000 | 93.8% | 0 | 0x000 | 87.5% |
Max. | 62.5 Kbps | 125 Kbps |
fosc = 1.8432 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 383 | 0x17F | 0.0% | 767 | 0x2FF | 0.0% |
600 | 191 | 0x0BF | 0.0% | 383 | 0x17F | 0.0% |
1200 | 95 | 0x05F | 0.0% | 191 | 0x0BF | 0.0% |
2400 | 47 | 0x02F | 0.0% | 95 | 0x05F | 0.0% |
4800 | 23 | 0x017 | 0.0% | 47 | 0x02F | 0.0% |
9600 | 11 | 0x00B | 0.0% | 23 | 0x017 | 0.0% |
14.4K | 7 | 0x007 | 0.0% | 15 | 0x00F | 0.0% |
19.2K | 5 | 0x005 | 0.0% | 11 | 0x00B | 0.0% |
28.8K | 3 | 0x003 | 0.0% | 7 | 0x007 | 0.0% |
38.4K | 2 | 0x002 | 0.0% | 5 | 0x005 | 0.0% |
57.6K | 1 | 0x001 | 0.0% | 3 | 0x003 | 0.0% |
76.8K | 1 | 0x001 | 25.0% | 2 | 0x002 | 0.0% |
115.2K | 0 | 0x000 | 0.0% | 1 | 0x001 | 0.0% |
230.4K | 0 | 0x000 | 50.0% | 0 | 0x000 | 0.0% |
250K | 0 | 0x000 | 53.9% | 0 | 0x000 | 7.8% |
460.8K | 0 | 0x000 | 75.0% | 0 | 0x000 | 50.0% |
500K | 0 | 0x000 | 77.0% | 0 | 0x000 | 53.9% |
921.6K | 0 | 0x000 | 87.5% | 0 | 0x000 | 75.0% |
1M | 0 | 0x000 | 88.5% | 0 | 0x000 | 77.0% |
Max. | 115.2 Kbps | 230.4 Kbps |
fosc = 2 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 416 | 0x1A0 | 0.1% | 832 | 0x340 | 0.0% |
600 | 207 | 0x0CF | 0.2% | 416 | 0x1A0 | 0.1% |
1200 | 103 | 0x067 | 0.2% | 207 | 0x0CF | 0.2% |
2400 | 51 | 0x033 | 0.2% | 103 | 0x067 | 0.2% |
4800 | 25 | 0x019 | 0.2% | 51 | 0x033 | 0.2% |
9600 | 12 | 0x00C | 0.2% | 25 | 0x019 | 0.2% |
14.4K | 8 | 0x008 | 3.5% | 16 | 0x010 | 2.1% |
19.2K | 6 | 0x006 | 7.0% | 12 | 0x00C | 0.2% |
28.8K | 3 | 0x003 | 8.5% | 8 | 0x008 | 3.5% |
38.4K | 2 | 0x002 | 8.5% | 6 | 0x006 | 7.0% |
57.6K | 1 | 0x001 | 8.5% | 3 | 0x003 | 8.5% |
76.8K | 1 | 0x001 | 18.6% | 2 | 0x002 | 8.5% |
115.2K | 0 | 0x000 | 8.5% | 1 | 0x001 | 8.5% |
230.4K | 0 | 0x000 | 45.7% | 0 | 0x000 | 8.5% |
250K | 0 | 0x000 | 50.0% | 0 | 0x000 | 0.0% |
460.8K | 0 | 0x000 | 72.9% | 0 | 0x000 | 45.7% |
500K | 0 | 0x000 | 75.0% | 0 | 0x000 | 50.0% |
921.6K | 0 | 0x000 | 86.4% | 0 | 0x000 | 72.9% |
1M | 0 | 0x000 | 87.5% | 0 | 0x000 | 75.0% |
Max. | 125 Kbps | 250 Kbps |
fosc = 3.6864 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 767 | 0x2FF | 0.0% | 1535 | 0x5FF | 0.0% |
600 | 383 | 0x17F | 0.0% | 767 | 0x2FF | 0.0% |
1200 | 191 | 0x0BF | 0.0% | 383 | 0x17F | 0.0% |
2400 | 95 | 0x05F | 0.0% | 191 | 0x0BF | 0.0% |
4800 | 47 | 0x02F | 0.0% | 95 | 0x05F | 0.0% |
9600 | 23 | 0x017 | 0.0% | 47 | 0x02F | 0.0% |
14.4K | 15 | 0x00F | 0.0% | 31 | 0x01F | 0.0% |
19.2K | 11 | 0x00B | 0.0% | 23 | 0x017 | 0.0% |
28.8K | 7 | 0x007 | 0.0% | 15 | 0x00F | 0.0% |
38.4K | 5 | 0x005 | 0.0% | 11 | 0x00B | 0.0% |
57.6K | 3 | 0x003 | 0.0% | 7 | 0x007 | 0.0% |
76.8K | 2 | 0x002 | 0.0% | 5 | 0x005 | 0.0% |
115.2K | 1 | 0x001 | 0.0% | 3 | 0x003 | 0.0% |
230.4K | 0 | 0x000 | 0.0% | 1 | 0x001 | 0.0% |
250K | 0 | 0x000 | 7.8% | 1 | 0x001 | 7.8% |
460.8K | 0 | 0x000 | 50.0% | 0 | 0x000 | 0.0% |
500K | 0 | 0x000 | 53.9% | 0 | 0x000 | 7.8% |
921.6K | 0 | 0x000 | 75.0% | 0 | 0x000 | 50.0% |
1M | 0 | 0x000 | 77.0% | 0 | 0x000 | 53.9% |
Max. | 230.4 Kbps | 460.8 Kbps |
fosc = 4 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 832 | 0x340 | 0.0% | 1666 | 0x682 | 0.0% |
600 | 416 | 0x1A0 | 0.1% | 832 | 0x340 | 0.0% |
1200 | 207 | 0x0CF | 0.2% | 416 | 0x1A0 | 0.1% |
2400 | 103 | 0x067 | 0.2% | 207 | 0x0CF | 0.2% |
4800 | 51 | 0x033 | 0.2% | 103 | 0x067 | 0.2% |
9600 | 25 | 0x019 | 0.2% | 51 | 0x033 | 0.2% |
14.4K | 16 | 0x010 | 2.1% | 34 | 0x022 | 0.8% |
19.2K | 12 | 0x00C | 0.2% | 25 | 0x019 | 0.2% |
28.8K | 8 | 0x008 | 3.5% | 16 | 0x010 | 2.1% |
38.4K | 6 | 0x006 | 7.0% | 12 | 0x00C | 0.2% |
57.6K | 3 | 0x003 | 8.5% | 8 | 0x008 | 3.5% |
76.8K | 2 | 0x002 | 8.5% | 6 | 0x006 | 7.0% |
115.2K | 1 | 0x001 | 8.5% | 3 | 0x003 | 8.5% |
230.4K | 0 | 0x000 | 8.5% | 1 | 0x001 | 8.5% |
250K | 0 | 0x000 | 0.0% | 1 | 0x001 | 0.0% |
460.8K | 0 | 0x000 | 45.7% | 0 | 0x000 | 8.5% |
500K | 0 | 0x000 | 50.0% | 0 | 0x000 | 0.0% |
921.6K | 0 | 0x000 | 72.9% | 0 | 0x000 | 45.7% |
1M | 0 | 0x000 | 75.0% | 0 | 0x000 | 50.0% |
Max. | 250 Kbps | 500 Kbps |
fosc = 7.3728 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 1535 | 0x5FF | 0.0% | 3071 | 0xBFF | 0.0% |
600 | 767 | 0x2FF | 0.0% | 1535 | 0x5FF | 0.0% |
1200 | 383 | 0x17F | 0.0% | 767 | 0x2FF | 0.0% |
2400 | 191 | 0x0BF | 0.0% | 383 | 0x17F | 0.0% |
4800 | 95 | 0x05F | 0.0% | 191 | 0x0BF | 0.0% |
9600 | 47 | 0x02F | 0.0% | 95 | 0x05F | 0.0% |
14.4K | 31 | 0x01F | 0.0% | 63 | 0x03F | 0.0% |
19.2K | 23 | 0x017 | 0.0% | 47 | 0x02F | 0.0% |
28.8K | 15 | 0x00F | 0.0% | 31 | 0x01F | 0.0% |
38.4K | 11 | 0x00B | 0.0% | 23 | 0x017 | 0.0% |
57.6K | 7 | 0x007 | 0.0% | 15 | 0x00F | 0.0% |
76.8K | 5 | 0x005 | 0.0% | 11 | 0x00B | 0.0% |
115.2K | 3 | 0x003 | 0.0% | 7 | 0x007 | 0.0% |
230.4K | 1 | 0x001 | 0.0% | 3 | 0x003 | 0.0% |
250K | 1 | 0x001 | 7.8% | 3 | 0x003 | 7.8% |
460.8K | 0 | 0x000 | 0.0% | 1 | 0x001 | 0.0% |
500K | 0 | 0x000 | 7.8% | 1 | 0x001 | 7.8% |
921.6K | 0 | 0x000 | 50.0% | 0 | 0x000 | 0.0% |
1M | 0 | 0x000 | 53.9% | 0 | 0x000 | 7.8% |
Max. | 460.8 Kbps | 921.6 Kbps |
fosc = 8 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 1666 | 0x682 | 0.0% | 3332 | 0xD04 | 0.0% |
600 | 832 | 0x340 | 0.0% | 1666 | 0x682 | 0.0% |
1200 | 416 | 0x1A0 | 0.1% | 832 | 0x340 | 0.0% |
2400 | 207 | 0x0CF | 0.2% | 416 | 0x1A0 | 0.1% |
4800 | 103 | 0x067 | 0.2% | 207 | 0x0CF | 0.2% |
9600 | 51 | 0x033 | 0.2% | 103 | 0x067 | 0.2% |
14.4K | 34 | 0x022 | 0.8% | 68 | 0x044 | 0.6% |
19.2K | 25 | 0x019 | 0.2% | 51 | 0x033 | 0.2% |
28.8K | 16 | 0x010 | 2.1% | 34 | 0x022 | 0.8% |
38.4K | 12 | 0x00C | 0.2% | 25 | 0x019 | 0.2% |
57.6K | 8 | 0x008 | 3.5% | 16 | 0x010 | 2.1% |
76.8K | 6 | 0x006 | 7.0% | 12 | 0x00C | 0.2% |
115.2K | 3 | 0x003 | 8.5% | 8 | 0x008 | 3.5% |
230.4K | 1 | 0x001 | 8.5% | 3 | 0x003 | 8.5% |
250K | 1 | 0x001 | 0.0% | 3 | 0x003 | 0.0% |
460.8K | 0 | 0x000 | 8.5% | 1 | 0x001 | 8.5% |
500K | 0 | 0x000 | 0.0% | 1 | 0x001 | 0.0% |
921.6K | 0 | 0x000 | 45.7% | 0 | 0x000 | 8.5% |
1M | 0 | 0x000 | 50.0% | 0 | 0x000 | 0.0% |
Max. | 500 Kbps | 1 Mbps |
fosc = 11.0592 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 2303 | 0x8FF | 0.0% | 4607 | 0x11FF | 0.0% |
600 | 1151 | 0x47F | 0.0% | 2303 | 0x8FF | 0.0% |
1200 | 575 | 0x23F | 0.0% | 1151 | 0x47F | 0.0% |
2400 | 287 | 0x11F | 0.0% | 575 | 0x23F | 0.0% |
4800 | 143 | 0x08F | 0.0% | 287 | 0x11F | 0.0% |
9600 | 71 | 0x047 | 0.0% | 143 | 0x08F | 0.0% |
14.4K | 47 | 0x02F | 0.0% | 95 | 0x05F | 0.0% |
19.2K | 35 | 0x023 | 0.0% | 71 | 0x047 | 0.0% |
28.8K | 23 | 0x017 | 0.0% | 47 | 0x02F | 0.0% |
38.4K | 17 | 0x011 | 0.0% | 35 | 0x023 | 0.0% |
57.6K | 11 | 0x00B | 0.0% | 23 | 0x017 | 0.0% |
76.8K | 8 | 0x008 | 0.0% | 17 | 0x011 | 0.0% |
115.2K | 5 | 0x005 | 0.0% | 11 | 0x00B | 0.0% |
230.4K | 2 | 0x002 | 0.0% | 5 | 0x005 | 0.0% |
250K | 2 | 0x002 | 7.8% | 5 | 0x005 | 7.8% |
460.8K | 1 | 0x001 | 25.0% | 2 | 0x002 | 0.0% |
500K | 0 | 0x000 | 38.2% | 2 | 0x002 | 7.8% |
921.6K | 0 | 0x000 | 25.0% | 1 | 0x001 | 25.0% |
1M | 0 | 0x000 | 30.9% | 0 | 0x000 | 38.2% |
Max. | 691.2 Kbps | 1.38 Mbps |
fosc = 14.7456 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 3071 | 0xBFF | 0.0% | 6143 | 0x17FF | 0.0% |
600 | 1535 | 0x5FF | 0.0% | 3071 | 0xBFF | 0.0% |
1200 | 767 | 0x2FF | 0.0% | 1535 | 0x5FF | 0.0% |
2400 | 383 | 0x17F | 0.0% | 767 | 0x2FF | 0.0% |
4800 | 191 | 0x0BF | 0.0% | 383 | 0x17F | 0.0% |
9600 | 95 | 0x05F | 0.0% | 191 | 0x0BF | 0.0% |
14.4K | 63 | 0x03F | 0.0% | 127 | 0x07F | 0.0% |
19.2K | 47 | 0x02F | 0.0% | 95 | 0x05F | 0.0% |
28.8K | 31 | 0x01F | 0.0% | 63 | 0x03F | 0.0% |
38.4K | 23 | 0x017 | 0.0% | 47 | 0x02F | 0.0% |
57.6K | 15 | 0x00F | 0.0% | 31 | 0x01F | 0.0% |
76.8K | 11 | 0x00B | 0.0% | 23 | 0x017 | 0.0% |
115.2K | 7 | 0x007 | 0.0% | 15 | 0x00F | 0.0% |
230.4K | 3 | 0x003 | 0.0% | 7 | 0x007 | 0.0% |
250K | 3 | 0x003 | 7.8% | 6 | 0x006 | 5.3% |
460.8K | 1 | 0x001 | 0.0% | 3 | 0x003 | 0.0% |
500K | 1 | 0x001 | 7.8% | 3 | 0x003 | 7.8% |
921.6K | 0 | 0x000 | 0.0% | 1 | 0x001 | 0.0% |
1M | 0 | 0x000 | 7.8% | 1 | 0x001 | 7.8% |
Max. | 921.6 Kbps | 1.84 Mbps |
fosc = 16 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 3332 | 0xD04 | 0.0% | 6666 | 0x1A0A | 0.0% |
600 | 1666 | 0x682 | 0.0% | 3332 | 0xD04 | 0.0% |
1200 | 832 | 0x340 | 0.0% | 1666 | 0x682 | 0.0% |
2400 | 416 | 0x1A0 | 0.1% | 832 | 0x340 | 0.0% |
4800 | 207 | 0x0CF | 0.2% | 416 | 0x1A0 | 0.1% |
9600 | 103 | 0x067 | 0.2% | 207 | 0x0CF | 0.2% |
14.4K | 68 | 0x044 | 0.6% | 138 | 0x08A | 0.1% |
19.2K | 51 | 0x033 | 0.2% | 103 | 0x067 | 0.2% |
28.8K | 34 | 0x022 | 0.8% | 68 | 0x044 | 0.6% |
38.4K | 25 | 0x019 | 0.2% | 51 | 0x033 | 0.2% |
57.6K | 16 | 0x010 | 2.1% | 34 | 0x022 | 0.8% |
76.8K | 12 | 0x00C | 0.2% | 25 | 0x019 | 0.2% |
115.2K | 8 | 0x008 | 3.5% | 16 | 0x010 | 2.1% |
230.4K | 3 | 0x003 | 8.5% | 8 | 0x008 | 3.5% |
250K | 3 | 0x003 | 0.0% | 7 | 0x007 | 0.0% |
460.8K | 1 | 0x001 | 8.5% | 3 | 0x003 | 8.5% |
500K | 1 | 0x001 | 0.0% | 3 | 0x003 | 0.0% |
921.6K | 0 | 0x000 | 8.5% | 1 | 0x001 | 8.5% |
1M | 0 | 0x000 | 0.0% | 1 | 0x001 | 0.0% |
Max. | 1 Mbps | 2 Mbps |
fosc = 18.432 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 3839 | 0xEFF | 0.0% | 7679 | 0x1DFF | 0.0% |
600 | 1919 | 0x77F | 0.0% | 3839 | 0xEFF | 0.0% |
1200 | 959 | 0x3BF | 0.0% | 1919 | 0x77F | 0.0% |
2400 | 479 | 0x1DF | 0.0% | 959 | 0x3BF | 0.0% |
4800 | 239 | 0x0EF | 0.0% | 479 | 0x1DF | 0.0% |
9600 | 119 | 0x077 | 0.0% | 239 | 0x0EF | 0.0% |
14.4K | 79 | 0x04F | 0.0% | 159 | 0x09F | 0.0% |
19.2K | 59 | 0x03B | 0.0% | 119 | 0x077 | 0.0% |
28.8K | 39 | 0x027 | 0.0% | 79 | 0x04F | 0.0% |
38.4K | 29 | 0x01D | 0.0% | 59 | 0x03B | 0.0% |
57.6K | 19 | 0x013 | 0.0% | 39 | 0x027 | 0.0% |
76.8K | 14 | 0x00E | 0.0% | 29 | 0x01D | 0.0% |
115.2K | 9 | 0x009 | 0.0% | 19 | 0x013 | 0.0% |
230.4K | 4 | 0x004 | 0.0% | 9 | 0x009 | 0.0% |
250K | 4 | 0x004 | 7.8% | 8 | 0x008 | 2.4% |
460.8K | 2 | 0x002 | 16.7% | 4 | 0x004 | 0.0% |
500K | 1 | 0x001 | 15.2% | 4 | 0x004 | 7.8% |
921.6K | 0 | 0x000 | 25.0% | 2 | 0x002 | 16.7% |
1M | 0 | 0x000 | 15.2% | 1 | 0x001 | 15.2% |
Max. | 1.15 Mbps | 2.3 Mbps |
fosc = 20 MHz | ||||||
Bit Rate (bps) | U2Xn = 0 | U2Xn = 1 | ||||
---|---|---|---|---|---|---|
UBRR (dec) | UBRR (hex) | Error | UBRR (dec) | UBRR (hex) | Error | |
300 | 4166 | 0x1046 | 0.0% | 8332 | 0x208C | 0.0% |
600 | 2082 | 0x822 | 0.0% | 4166 | 0x1046 | 0.0% |
1200 | 1041 | 0x411 | 0.0% | 2082 | 0x822 | 0.0% |
2400 | 520 | 0x208 | 0.0% | 1041 | 0x411 | 0.0% |
4800 | 259 | 0x103 | 0.2% | 520 | 0x208 | 0.0% |
9600 | 129 | 0x081 | 0.2% | 259 | 0x103 | 0.2% |
14.4K | 86 | 0x056 | 0.2% | 173 | 0x0AD | 0.2% |
19.2K | 64 | 0x040 | 0.2% | 129 | 0x081 | 0.2% |
28.8K | 42 | 0x02A | 0.9% | 86 | 0x056 | 0.2% |
38.4K | 32 | 0x020 | 1.4% | 64 | 0x040 | 0.2% |
57.6K | 21 | 0x015 | 1.4% | 42 | 0x02A | 0.9% |
76.8K | 15 | 0x00F | 1.7% | 32 | 0x020 | 1.4% |
115.2K | 10 | 0x00A | 1.4% | 21 | 0x015 | 1.4% |
230.4K | 4 | 0x004 | 8.5% | 10 | 0x00A | 1.4% |
250K | 4 | 0x004 | 0.0% | 9 | 0x009 | 0.0% |
460.8K | 2 | 0x002 | 9.6% | 4 | 0x004 | 8.5% |
500K | 2 | 0x002 | 16.7% | 4 | 0x004 | 0.0% |
921.6K | 0 | 0x000 | 35.6% | 2 | 0x002 | 9.6% |
1M | 0 | 0x000 | 25.0% | 2 | 0x002 | 16.7% |
Max. | 1.25 Mbps | 2.5 Mbps |
Legend: |
---|
Error rate is 0.5% or less off |
Error rate is within the recommended maximum error rate |
Error rate is in the lower half, between recommended and absolute max error rates |
Error rate is in the upper half, between recommended and absolute max error rates |
Error rate is outside of the absolute maximum error rate. |
Error rate is more than twice the absolute maximum error rate |
Recommended Maximum Receiver Bit Rate Error for Normal Speed Mode (U2X=0) | ||||
---|---|---|---|---|
D # (Data+Parity Bit) | Rslow(%) | Rfast(%) | Max. total error (%) | Recommended max. receiver error (%) |
5 | 93.20 | 106.67 | +6.67/-6.8 | ±3.0 |
6 | 94.12 | 105.79 | +5.79/-5.88 | ±2.5 |
7 | 94.81 | 105.11 | +5.11/-5.19 | ±2.0 |
8 | 95.36 | 104.58 | +4.58/-4.54 | ±2.0 |
9 | 95.81 | 104.14 | +4.14/-4.19 | ±1.5 |
10 | 96.17 | 103.78 | +3.78/-3.83 | ±1.5 |
Recommended Maximum Receiver Bit Rate Error for Double Speed Mode (U2X=1) | ||||
---|---|---|---|---|
D # (Data+Parity Bit) | Rslow(%) | Rfast(%) | Max. total error (%) | Recommended max. receiver error (%) |
5 | 94.12 | 105.66 | +5.66/-5.88 | ±2.5 |
6 | 94.92 | 104.92 | +4.92/-5.08 | ±2.0 |
7 | 95.52 | 104.35 | +4.35/-4.48 | ±1.5 |
8 | 96.00 | 103.90 | +3.90/-4.00 | ±1.5 |
9 | 96.39 | 103.53 | +3.53/-3.61 | ±1.5 |
10 | 96.70 | 103.23 | +3.23/-3.30 | ±1.0 |
I call this a "baud rate calculator", however, "baud rate" is technically an incorrect term. It should be called a "bit rate calculator". Because people misuse the term "baud" so frequently, many do not know there is a difference between "bit rate" and "baud rate". Since Atmel uses the term "baud rate" in their AVR manuals and data sheets, it seems natural to name this a "baud rate calculator", even though I know it's abuse of the word "baud". I use the term "baud rate" on the title, knowing it is wrong, so people would be able to find this page, when searching the web, (even Atmel uses "baud rate") however, all other references are as "bit rate".
NOTE about the UBRR register(s): Some AVRs only have a single UBRR register, while other AVRs have two UBRR registers. If your AVR has only 1 UBRR register, then you can check the box "Consider only 8-bit UBRR values as being valid" to have it show you when the UBRR value is out of range for your AVR. If your AVR handles a 12-bit UBRR value, then the UBRR value in hexadecimal will be helpful to you, because it will make it easier to find the UBRRH and UBRRL values (I'm sure you can figure out what goes where).
NOTE about XMEGA AVRs: The UBRR values generated, can be used as the BSEL value in the XMEGA AVRs, if and only if you set BSCALE to zero. If there is enough interest for this calculator to support the XMEGA series, then I will add BSCALE calculations to the list, but for now, there is no easy way to to calculate BSCALE without already knowing knowing what BSEL value you want to use, so it's computationally expensive to calculate.
How to use this page:
Without entering anything, you can get a list of the UBRR settings for many popular
clock speeds, and serial port bit rates.
What makes this program special, is the fact
that you can tell it what serial port bit rate you want, and it will tell you all the possible
clock speeds that will generate your desired serial port bit rate.
You can also give it a clock speed, and it will tell you all the possible
serial port bit rates that can be producted with that clock speed.
This is very handy when you are searching through your "junk pile", looking for
the right crystal, or oscillator to generate a given serial port bit rate.